<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efficient Car &#187; Ultra Efficient</title>
	<atom:link href="http://www.efficientcar.org/category/ultra-efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efficientcar.org</link>
	<description>Drive more efficiently</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volkswagen drives 100 km with 1 Litre, thats 285 mpg</title>
		<link>http://www.efficientcar.org/volkswagen-drives-100-km-with-1-litre-thats-285-mpg/</link>
		<comments>http://www.efficientcar.org/volkswagen-drives-100-km-with-1-litre-thats-285-mpg/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 23:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ultra Efficient]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.efficientcar.org/?p=15</guid>
		<description><![CDATA[Volkswagen revealed the world’s most economical road car, with an average fuel consumption of just 0.99 litres per 100 kilometres. The so called 1-litre car looks more like a sports car than a typical efficiency optimized vehicle. It is 3.47 metres long, 1.25 metres wide and just over a metre in height. To save weight, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.efficientcar.org/wp-content/uploads/2009/01/vw_efficient-car.jpg" alt="1 litre car by volkswagen" title="vw efficient-car" width="150" height="150" align=left />Volkswagen revealed the world’s most economical road car, with an average fuel consumption of just 0.99 litres per 100 kilometres. The so called <strong>1-litre car</strong> looks more like a sports car than a typical efficiency optimized vehicle. It is 3.47 metres long, 1.25 metres wide and just over a metre in height. To save weight, it is made of carbon composites and is not even painted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efficientcar.org/volkswagen-drives-100-km-with-1-litre-thats-285-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loremo presents ultra efficient car</title>
		<link>http://www.efficientcar.org/loremo-presents-ultra-efficient-car/</link>
		<comments>http://www.efficientcar.org/loremo-presents-ultra-efficient-car/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 23:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ultra Efficient]]></category>
		<category><![CDATA[Loremo]]></category>

		<guid isPermaLink="false">http://www.efficientcar.org/?p=10</guid>
		<description><![CDATA[German Loremo AG has developed an &#8220;Ultra Efficient Car&#8221; which uses only 1.5 Litres of fuel per 100km, which is is approximately 157 Miles to the Gallon. This is three times as efficient as the popular Toyota Prius hybrid that delivers 55 MPG. Loremo&#8217;s Car named &#8220;LS&#8221; is an extremely light-weight passenger car with outstanding [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.efficientcar.org/wp-content/uploads/2009/01/loremo_efficient-car.jpg" alt="loremo efficient-car" title="loremo efficient-car" width="150" height="150" align=left />German <strong>Loremo AG</strong> has developed an &#8220;Ultra Efficient Car&#8221; which uses only 1.5 Litres of fuel per 100km, which is is approximately 157 Miles to the Gallon. This is three times as efficient as the popular Toyota Prius hybrid that delivers  55 MPG. Loremo&#8217;s Car named &#8220;LS&#8221; is an extremely light-weight passenger car with outstanding aerodynamics, powered by a 2 cylinder Turbo Diesel engine with only 20 HP. Despide the small engine the Top Speed is still 160km/h.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.efficientcar.org/loremo-presents-ultra-efficient-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

